<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Links on inequality and the macroeconomy</title>
	<atom:link href="http://www.interfluidity.com/v2/475.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.interfluidity.com/v2/475.html</link>
	<description>it is what it is.</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:44:26 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard H. Serlin</title>
		<link>http://www.interfluidity.com/v2/475.html#comment-3434</link>
		<dc:creator>Richard H. Serlin</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfluidity.com/v2/475.html#comment-3434</guid>
		<description>Oops,please insert &quot;,un&quot; before &quot;like schoolfare&quot; in my second from last comment.</description>
		<content:encoded><![CDATA[<p>Oops,please insert &#8220;,un&#8221; before &#8220;like schoolfare&#8221; in my second from last comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard H. Serlin</title>
		<link>http://www.interfluidity.com/v2/475.html#comment-3433</link>
		<dc:creator>Richard H. Serlin</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfluidity.com/v2/475.html#comment-3433</guid>
		<description>I&#039;ll also refer you to a post of mine:

http://economistsview.typepad.com/economistsview/2008/08/tax-cuts-and-go.html</description>
		<content:encoded><![CDATA[<p>I&#8217;ll also refer you to a post of mine:</p>
<p><a href="http://economistsview.typepad.com/economistsview/2008/08/tax-cuts-and-go.html" rel="nofollow">http://economistsview.typepad.com/economistsview/2008/08/tax-cuts-and-go.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard H. Serlin</title>
		<link>http://www.interfluidity.com/v2/475.html#comment-3432</link>
		<dc:creator>Richard H. Serlin</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfluidity.com/v2/475.html#comment-3432</guid>
		<description>&quot;A good economy must accommodate three coequal but contradictory concerns: incentives, distribution, and dynamism.&quot;

Steve, you really should have the word sometimes here. There are so many high return investments that increase distributional equality, and increase dynamism, and increase the total pie tremendously, all at the same time. For some you can even add in incentives.

These high return investments include free, or highly subsidized, public education, public health and safety, infrastructure, basic science and medicine, and much more.

There&#039;s just not a tradeoff over the long run for things like free universal pre-school, free universal undergraduate college, schoolfare, and much more.

Even transfer payments in general, including ones with no strings attached like schoolfare (which is far better), have been shown historically to increase the total pie in a recent major two volume work by Peter Lindert of the University of California, Davis, Growing Public, 1 and 2.</description>
		<content:encoded><![CDATA[<p>&#8220;A good economy must accommodate three coequal but contradictory concerns: incentives, distribution, and dynamism.&#8221;</p>
<p>Steve, you really should have the word sometimes here. There are so many high return investments that increase distributional equality, and increase dynamism, and increase the total pie tremendously, all at the same time. For some you can even add in incentives.</p>
<p>These high return investments include free, or highly subsidized, public education, public health and safety, infrastructure, basic science and medicine, and much more.</p>
<p>There&#8217;s just not a tradeoff over the long run for things like free universal pre-school, free universal undergraduate college, schoolfare, and much more.</p>
<p>Even transfer payments in general, including ones with no strings attached like schoolfare (which is far better), have been shown historically to increase the total pie in a recent major two volume work by Peter Lindert of the University of California, Davis, Growing Public, 1 and 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simoleon Sense &#187; Blog Archive &#187; Weekly Wisdom Roundup #61 (Weekly Readings For Smarter Types)</title>
		<link>http://www.interfluidity.com/v2/475.html#comment-3429</link>
		<dc:creator>Simoleon Sense &#187; Blog Archive &#187; Weekly Wisdom Roundup #61 (Weekly Readings For Smarter Types)</dc:creator>
		<pubDate>Sun, 17 Jan 2010 20:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfluidity.com/v2/475.html#comment-3429</guid>
		<description>[...] of books on happiness: ranging from empirical to delusional to depressive. Interesting throughout.  Links on inequality and the macroeconomy - VIa Interfluidity &#8211; I am one of those people who thinks that extreme inequality is [...]</description>
		<content:encoded><![CDATA[<p>[...] of books on happiness: ranging from empirical to delusional to depressive. Interesting throughout.  Links on inequality and the macroeconomy &#8211; VIa Interfluidity &#8211; I am one of those people who thinks that extreme inequality is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stagnant Wages and the Financial Bubble, Part II: Comments - ViralStash.com The Daily Buzz</title>
		<link>http://www.interfluidity.com/v2/475.html#comment-3427</link>
		<dc:creator>Stagnant Wages and the Financial Bubble, Part II: Comments - ViralStash.com The Daily Buzz</dc:creator>
		<pubDate>Sun, 17 Jan 2010 07:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfluidity.com/v2/475.html#comment-3427</guid>
		<description>[...] of interesting feedback on the internet. Jamerica, Kevin Drum, two posts by Steve Waldman &#8211; one and two, and two posts by Reihan Salam &#8211; one and [...]</description>
		<content:encoded><![CDATA[<p>[...] of interesting feedback on the internet. Jamerica, Kevin Drum, two posts by Steve Waldman &ndash; one and two, and two posts by Reihan Salam &ndash; one and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viral Stash Financial News &#187; Stagnant Wages and the Financial Bubble, Part II: Comments</title>
		<link>http://www.interfluidity.com/v2/475.html#comment-3425</link>
		<dc:creator>Viral Stash Financial News &#187; Stagnant Wages and the Financial Bubble, Part II: Comments</dc:creator>
		<pubDate>Sun, 17 Jan 2010 01:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfluidity.com/v2/475.html#comment-3425</guid>
		<description>[...] of interesting feedback on the internet. Jamerica, Kevin Drum, two posts by Steve Waldman &#8211; one and two, and two posts by Reihan Salam &#8211; one and [...]</description>
		<content:encoded><![CDATA[<p>[...] of interesting feedback on the internet. Jamerica, Kevin Drum, two posts by Steve Waldman &ndash; one and two, and two posts by Reihan Salam &ndash; one and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viral Stash Financial News &#187; Stagnant Wages and the Financial Bubble, Part II: Comments</title>
		<link>http://www.interfluidity.com/v2/475.html#comment-3426</link>
		<dc:creator>Viral Stash Financial News &#187; Stagnant Wages and the Financial Bubble, Part II: Comments</dc:creator>
		<pubDate>Sun, 17 Jan 2010 01:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfluidity.com/v2/475.html#comment-3426</guid>
		<description>[...] of interesting feedback on the internet. Jamerica, Kevin Drum, two posts by Steve Waldman &#8211; one and two, and two posts by Reihan Salam &#8211; one and [...]</description>
		<content:encoded><![CDATA[<p>[...] of interesting feedback on the internet. Jamerica, Kevin Drum, two posts by Steve Waldman &ndash; one and two, and two posts by Reihan Salam &ndash; one and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stagnant Wages and the Financial Bubble, Part II: Comments &#124; Stocks and Sectors</title>
		<link>http://www.interfluidity.com/v2/475.html#comment-3424</link>
		<dc:creator>Stagnant Wages and the Financial Bubble, Part II: Comments &#124; Stocks and Sectors</dc:creator>
		<pubDate>Sat, 16 Jan 2010 22:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfluidity.com/v2/475.html#comment-3424</guid>
		<description>[...] of interesting feedback on the internet. Jamerica, Kevin Drum, two posts by Steve Waldman &#8211; one and two, and two posts by Reihan Salam &#8211; one and [...]</description>
		<content:encoded><![CDATA[<p>[...] of interesting feedback on the internet. Jamerica, Kevin Drum, two posts by Steve Waldman &ndash; one and two, and two posts by Reihan Salam &ndash; one and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stagnant Wages and the Financial Bubble, Part II: Comments &#124; Reaction Radio</title>
		<link>http://www.interfluidity.com/v2/475.html#comment-3423</link>
		<dc:creator>Stagnant Wages and the Financial Bubble, Part II: Comments &#124; Reaction Radio</dc:creator>
		<pubDate>Sat, 16 Jan 2010 19:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfluidity.com/v2/475.html#comment-3423</guid>
		<description>[...] of interesting feedback on the internet. Jamerica, Kevin Drum, two posts by Steve Waldman &#8211; one and two, and two posts by Reihan Salam &#8211; one and [...]</description>
		<content:encoded><![CDATA[<p>[...] of interesting feedback on the internet. Jamerica, Kevin Drum, two posts by Steve Waldman &ndash; one and two, and two posts by Reihan Salam &ndash; one and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stangant Wages and the Financial Bubble II: Replies &#171; Rortybomb</title>
		<link>http://www.interfluidity.com/v2/475.html#comment-3415</link>
		<dc:creator>Stangant Wages and the Financial Bubble II: Replies &#171; Rortybomb</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.interfluidity.com/v2/475.html#comment-3415</guid>
		<description>[...] of interesting feedback on the internet. Jamerica, Kevin Drum, two posts by Steve Waldman &#8211; one and two, and two posts by Reihan Salam &#8211; one and [...]</description>
		<content:encoded><![CDATA[<p>[...] of interesting feedback on the internet. Jamerica, Kevin Drum, two posts by Steve Waldman &#8211; one and two, and two posts by Reihan Salam &#8211; one and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
